Supporter Name | Slot | R-Coins Balance | Last Deposit | Last Reward | pay | Status | |
---|---|---|---|---|---|---|---|
Keaton | 1.Diamond | 202.7 | feb-23 | ene-23 | 22 | active | [email protected] |
Sethycakes | 1.Diamond | 1,262.0 | feb-23 | nov-22 | 22 | active | [email protected] |
TurboDuelistJay | 2.Gold | 542.4 | feb-23 | oct-22 | 22 | active | [email protected] |
HappyTimes | 2.Gold | 300.0 | feb-23 | dic-22 | 22 | active | [email protected] |
Zany Hitakus | 2.Gold | 160.0 | feb-23 | dic-22 | 22 | active | [email protected] |
Sceada | 2.Gold | 390.0 | feb-23 | ene-23 | 22 | active | [email protected] |
Tparthos | 2.Gold | 688.7 | feb-23 | jul-22 | 22 | active | [email protected] |
Enigmatic | 2.Gold | 451.0 | feb-23 | nov-22 | 22 | active | [email protected] |
Keebo | 2.Gold | 273.0 | feb-23 | ene-23 | 12 | active | joshortegaf[email protected] |
Vulpix74z | 3.Silver | 190.0 | feb-23 | ene-23 | 28 | active | [email protected] |
JMHGUY | 3.Silver | 273.1 | feb-23 | jul-22 | 24 | active | [email protected] |
Question | 3.Silver | 190.0 | feb-23 | jun-22 | 23 | active | [email protected] |
Elementbko | 3.Silver | 320.0 | feb-23 | – | 21 | active | [email protected] |
norfar | 3.Silver | 147.0 | feb-23 | oct-22 | 23 | active | [email protected] |
TheKman | 3.Silver | 621.0 | feb-23 | sep-22 | 22 | active | [email protected] |
KM7834 | 3.Silver | 125.0 | feb-23 | sep-22 | 21 | active | [email protected] |
JayMonoto | 3.Silver | 284.0 | feb-23 | jul-22 | 22 | active | [email protected] |
Aktu0 | 3.Silver | 151.2 | feb-23 | oct-22 | 20 | active | [email protected] |
Josh Wolf | 3.Silver | 143.4 | feb-23 | ago-22 | 14 | active | [email protected] |
NSFreW928 | 3.Silver | 260.0 | feb-23 | – | 13 | active | [email protected] |
WolfPig | 3.Silver | 260.0 | feb-23 | sep-22 | 9 | active | [email protected] |
Bladetswordsman | 3.Silver | 200.0 | feb-23 | 9 | active | [email protected] | |
Pernell115 | 4.Bronze | 200.0 | feb-23 | – | 24 | active | [email protected] |
Henriki | 4.Bronze | 155.0 | feb-23 | jul-22 | 24 | active | [email protected] |
Pony Stark | 4.Bronze | 140.0 | feb-23 | – | 11 | active | [email protected] |
Doc Holliday | 4.Bronze | 110.0 | feb-23 | – | 11 | active | [email protected] |
User#f29f975b | 4.Bronze | 20.0 | ene-23 | – | 11 | pending | [email protected] |
AfterDarkDarsi | 4.Bronze | 80.0 | feb-23 | – | 8 | active | [email protected] |
BurstLen | 4.Bronze | 80.0 | feb-23 | – | 8 | active | [email protected] |
BioHaZardPyro | 4.Bronze | 30.0 | feb-23 | nov-22 | 7 | active | [email protected] |
Ryuma217 | 4.Bronze | 50.0 | feb-23 | dic-22 | 8 | active | [email protected] |
Rye Bread | 4.Bronze | 60.0 | feb-23 | – | 6 | active | [email protected] |
JustinM | 4.Bronze | 40.0 | feb-23 | – | 4 | active | [email protected] |
Ellysia | 4.Bronze | 40.0 | feb-23 | – | 4 | active | [email protected] |
Marko | – | 100.0 | jun-21 | – | 1 | inactive | |
Mike Tinney | – | 110.0 | Apr-21 | nov-20 | 0 | inactive | |
ninja squirrel | – | 45.6 | Apr-21 | Apr-21 | 0 | inactive | |
Omegaz | – | 200.0 | Apr-21 | – | 0 | inactive | |
Tim | – | 100.0 | Apr-21 | – | 0 | inactive | |
Victor Ceniceros | – | 140.0 | Apr-21 | – | 0 | inactive | |
Perfect_Cell | – | 10.0 | Apr-21 | – | 0 | inactive | |
Commissar Lord Death | – | 50.0 | Apr-21 | – | 0 | inactive | |
Ryan | – | 0.0 | Apr-21 | Apr-21 | 0 | inactive | |
Wendel Simeon | – | 100.0 | Apr-21 | – | 0 | inactive | |
R.C. | – | 0.0 | Apr-21 | Apr-21 | 0 | inactive | |
Naavi | – | 0.0 | Apr-21 | – | 0 | inactive | |
Tick | – | 300.0 | Aug-20 | – | 0 | inactive | |
NekoNess | – | 40.0 | jul-20 | – | 0 | inactive | |
jrgs | – | 40.0 | jul-20 | – | 0 | inactive | |
Twell | – | 26.0 | jul-20 | – | 0 | inactive | |
Phillip Wesolowski | – | 10.0 | jun-20 | – | 0 | inactive | |
Duc Dang | – | 10.0 | may-20 | – | 0 | inactive | |
Mina | – | 20.0 | mar-20 | – | 0 | inactive | |
Sergeant Olaf | – | 10.0 | Apr-20 | – | 0 | inactive | |
Crystalplanet | – | 89.0 | may-20 | may-20 | 0 | inactive | |
UltimateDemonBeast65 | – | 20.0 | may-20 | – | 0 | inactive | |
Anthony Hernandez | – | 0.0 | sep-20 | sep-20 | 0 | inactive | |
HunterXJacob | – | 80.0 | sep-20 | – | 0 | inactive | |
Tonoha Tchy | – | 50.0 | sep-20 | – | 0 | inactive | |
Thexun | – | 30.0 | oct-20 | – | 0 | inactive | |
Mat Haller | – | 40.0 | nov-20 | – | 0 | inactive | |
Theron46 | – | 60.0 | nov-20 | – | 0 | inactive | |
Chris Reynolds | – | 30.0 | nov-20 | – | 0 | inactive | |
Buda Boco | – | 30.0 | nov-20 | – | 0 | inactive | |
Bjorn Johnson | – | 20.0 | Dec-20 | – | 0 | inactive | |
Christopher Walls | – | 70.0 | Dec-20 | – | 0 | inactive | |
All Bright | – | 50.0 | Jan-21 | – | 0 | inactive | |
Neutron528 | – | 30.0 | Jan-21 | – | 0 | inactive | |
Shadow Fox | – | 30.0 | Jan-21 | – | 0 | inactive | |
Trainergreen92 | – | 20.0 | Jan-21 | – | 0 | inactive | |
X4Blade | – | 0.0 | Jan-21 | Jan-21 | 0 | inactive | |
Darion | – | 0.0 | feb-21 | feb-21 | 0 | BANNED | |
vincent85 | – | 30.0 | feb-21 | – | 0 | inactive | |
Josh | – | 10.0 | mar-21 | – | 0 | inactive | |
Twell121 | – | 10.0 | mar-21 | – | 0 | inactive | |
Nighteyes | – | 20.0 | Dec-21 | – | 10 | inactive | |
Chrios | – | 50.0 | Dec-21 | – | 5 | inactive | |
ChackMete | – | 30.0 | nov-21 | – | 3 | inactive | |
meandartin | – | 10.0 | nov-21 | – | 1 | inactive | |
Electro | – | 250.0 | Jan-22 | – | 11 | inactive | |
Parmani | – | 34.0 | mar-22 | mar-22 | 11 | inactive | |
jizzbrian | – | 10.0 | mar-22 | – | 1 | inactive | |
Flashera | – | 240.0 | may-22 | – | 12 | inactive | |
AlexeyBratock_49 | – | 150.0 | mar-22 | – | 10 | inactive | |
Xazzy | – | 20.0 | jun-22 | 2 | inactive | ||
User#8ea740f8 | – | 20.0 | ago-22 | 2 | inactive | ||
Valris | – | 30.0 | ago-22 | 15 | inactive | ||
George | – | 60.0 | nov-22 | – | 6 | inactive | [email protected] |
User#0f10a6d6 | – | 50.0 | nov-22 | – | 5 | inactive |
Name | Price | Status |
---|---|---|
Name | Price | Status |
---|---|---|
Character Name | Franchise | Supporter | Status |
---|---|---|---|
Haru | Beastars. | Sceada | pending |
Mydia | Final Fantasy XII Revenant Wings | Sceada | done |
DD | pace Leaper Cocoon | Sceada | pending |
Month | Theme | Waifu |
---|---|---|
January | Sisters | Starfire |
February | Year of the Rabbit | |
March | ||
April | Pokemon | Bonnie |
May | Atelier | Reisalin Stout |
June | Ben10 | Gwen Tennyson |
July | Young | Jade Chan |
August | Tale of Tales | Ranamon |
September | Cartoon Villainesses | Harley Quinn |
October | Halloween | Shalltear Bloodfallen |
November | Age Change | Cynthia |
December | Remake | Roxy |


150® middle Tip Jar Goal: Monthly Theme Related image with all my OCs
29.3%
300® Full Tip Jar Goal: Animated Tama Dance loop
14.6%
Current: 44®
Name | Amount |
---|---|
Ryuma217 | 20.0 |
HappyTimes | 10.0 |
Josh Wolf | 5.0 |
Keaton | 5.0 |
Keebo | 4.0 |
Name | Amount |
---|---|
Sethycakes | 348.0 |
HappyTimes | 247.2 |
Keebo | 45.5 |
Naavi | 30.0 |
Keaton | 25.3 |
Enigmatic | 20.2 |
Ryuma217 | 20.0 |
Anthony Hernandez | 20.0 |
Question | 18.8 |
Tparthos | 10.4 |
KM7834 | 8.0 |
Sceada | 5.6 |
Josh Wolf | 5.0 |