Supporter Name | Slot | R-Coins Balance | Last Deposit | Last Reward | pay | Status |
---|---|---|---|---|---|---|
Keaton | 1.Diamond | 340.7 | jun-22 | Dec-21 | 14 | active |
Sethycakes | 1.Diamond | 1,142.0 | jun-22 | feb-22 | 14 | active |
TurboDuelistjay | 2.Gold | 506.0 | jun-22 | Apr-22 | 14 | active |
HappyTimes | 2.Gold | 460.0 | jun-22 | Apr-22 | 14 | active |
Zany Hitakus | 2.Gold | 192.2 | jun-22 | Apr-22 | 14 | active |
Sceada | 2.Gold | 540.0 | jun-22 | jun-22 | 14 | active |
Tparthos | 2.Gold | 278.7 | jun-22 | mar-22 | 14 | active |
Enigmatic | 2.Gold | 161.0 | jun-22 | jun-22 | 14 | active |
Keebo | 2.Gold | 255.0 | jun-22 | jun-22 | 4 | active |
JMHGUY | 3.Silver | 301.2 | jun-22 | jul-21 | 16 | active |
Question | 3.Silver | 30.0 | jun-22 | jun-22 | 15 | active |
Norfar | 3.Silver | 57.0 | jun-22 | Apr-22 | 15 | active |
TheKman | 3.Silver | 560.0 | jun-22 | – | 14 | active |
KM7834 | 3.Silver | 106.0 | jun-22 | mar-22 | 14 | active |
JayMonoto | 3.Silver | 280.0 | jun-22 | – | 14 | active |
Aktu0 | 3.Silver | 61.2 | jun-22 | Apr-22 | 12 | active |
NSFreW928 | 3.Silver | 100.0 | jun-22 | – | 5 | active |
WolfPig | 3.Silver | 40.0 | jun-22 | – | 2 | active |
Bladetswordsman | 3.Silver | 40.0 | jun-22 | 2 | active | |
Vulpix74z | 4.Bronze | 110.0 | jun-22 | – | 20 | active |
Pernell115 | 4.Bronze | 130.0 | jun-22 | – | 16 | active |
Valris | 4.Bronze | 10.0 | jun-22 | 13 | active | |
Elementbko | 4.Bronze | 170.0 | jun-22 | – | 14 | active |
Josh Wolf | 4.Bronze | 60.0 | jun-22 | – | 6 | active |
Pony Stark | 4.Bronze | 60.0 | jun-22 | – | 3 | active |
Doc Holliday | 4.Bronze | 30.0 | jun-22 | – | 3 | active |
Xazzy | 4.Bronze | 20.0 | jun-22 | 2 | active | |
Marko | – | 100.0 | jun-21 | – | 1 | inactive |
Mike Tinney | – | 110.0 | Apr-21 | nov-20 | 0 | inactive |
ninja squirrel | – | 45.6 | Apr-21 | Apr-21 | 0 | inactive |
Omegaz | – | 200.0 | Apr-21 | – | 0 | inactive |
Tim | – | 100.0 | Apr-21 | – | 0 | inactive |
Victor Ceniceros | – | 140.0 | Apr-21 | – | 0 | inactive |
Perfect_Cell | – | 10.0 | Apr-21 | – | 0 | inactive |
Commissar Lord Death | – | 50.0 | Apr-21 | – | 0 | inactive |
Ryan | – | 0.0 | Apr-21 | Apr-21 | 0 | inactive |
Wendel Simeon | – | 100.0 | Apr-21 | – | 0 | inactive |
R.C. | – | 0.0 | Apr-21 | Apr-21 | 0 | inactive |
Naavi | – | 0.0 | Apr-21 | – | 0 | inactive |
Tick | – | 300.0 | Aug-20 | – | 0 | inactive |
NekoNess | – | 40.0 | jul-20 | – | 0 | inactive |
jrgs | – | 40.0 | jul-20 | – | 0 | inactive |
Twell | – | 26.0 | jul-20 | – | 0 | inactive |
Phillip Wesolowski | – | 10.0 | jun-20 | – | 0 | inactive |
Duc Dang | – | 10.0 | may-20 | – | 0 | inactive |
Mina | – | 20.0 | mar-20 | – | 0 | inactive |
Sergeant Olaf | – | 10.0 | Apr-20 | – | 0 | inactive |
Crystalplanet | – | 89.0 | may-20 | may-20 | 0 | inactive |
UltimateDemonBeast65 | – | 20.0 | may-20 | – | 0 | inactive |
Anthony Hernandez | – | 0.0 | sep-20 | sep-20 | 0 | inactive |
HunterXJacob | – | 80.0 | sep-20 | – | 0 | inactive |
Tonoha Tchy | – | 50.0 | sep-20 | – | 0 | inactive |
Thexun | – | 30.0 | oct-20 | – | 0 | inactive |
Mat Haller | – | 40.0 | nov-20 | – | 0 | inactive |
Theron46 | – | 60.0 | nov-20 | – | 0 | inactive |
Chris Reynolds | – | 30.0 | nov-20 | – | 0 | inactive |
Buda Boco | – | 30.0 | nov-20 | – | 0 | inactive |
Bjorn Johnson | – | 20.0 | Dec-20 | – | 0 | inactive |
Christopher Walls | – | 70.0 | Dec-20 | – | 0 | inactive |
All Bright | – | 50.0 | Jan-21 | – | 0 | inactive |
Neutron528 | – | 30.0 | Jan-21 | – | 0 | inactive |
Shadow Fox | – | 30.0 | Jan-21 | – | 0 | inactive |
Trainergreen92 | – | 20.0 | Jan-21 | – | 0 | inactive |
X4Blade | – | 0.0 | Jan-21 | Jan-21 | 0 | inactive |
Darion | – | 0.0 | feb-21 | feb-21 | 0 | BANNED |
vincent85 | – | 30.0 | feb-21 | – | 0 | inactive |
Josh | – | 10.0 | mar-21 | – | 0 | inactive |
Twell121 | – | 10.0 | mar-21 | – | 0 | inactive |
BioHaZardPyro | – | 20.0 | may-21 | Apr-21 | 0 | inactive |
Nighteyes | – | 20.0 | Dec-21 | – | 10 | inactive |
Chrios | – | 50.0 | Dec-21 | – | 5 | inactive |
ChackMete | – | 30.0 | nov-21 | – | 3 | inactive |
meandartin | – | 10.0 | nov-21 | – | 1 | inactive |
Electro | – | 250.0 | Jan-22 | – | 11 | inactive |
Parmani | – | 34.0 | mar-22 | mar-22 | 11 | inactive |
jizzbrian | – | 10.0 | mar-22 | – | 1 | inactive |
Henriki | – | 105.0 | Apr-22 | Dec-21 | 13 | inactive |
WolfPig (ptrn) | – | 100.0 | jul-20 | – | 0 | inactive |
Flashera | – | 240.0 | may-22 | – | 12 | inactive |
AlexeyBratock_49 | – | 150.0 | mar-22 | – | 10 | inactive |
Position | Name | Price | Status |
---|
Name | Price | Status |
---|---|---|
Enigmatic | 165 | done |
Keebo | 50 | done |
Character Name | Franchise | Supporter | Status |
---|---|---|---|
Myaxx | Ben 10 | Sceada | done |
Isosceles | Ben 10 | Question | done |
Month | Theme | Waifu |
---|---|---|
January | Vtubers | Oozora Subaru |
February | Nintendo | Akari |
March | Mother & Daughter | Megumin |
April | Pokemon | Bonnie |
May | Atelier | Reisalin Stout |
June | Ben10 | |
July | Lolicon | Wonder Loli |
August | Genderbent | Bowser |
September | NSFW TCG | Marnie |
October | Nickelodeon | Jinora |
November | Impregnation | Videl |
December | Tale of Tales | Tama |


First Tip Jar Goal
New Tama Emotes
Second Tip Jar Goal
Comparison Sheet of my OCs
1st GOAL: 100R
2nd goal: 200R
Current: 40R
Name | Amount |
---|---|
Enigmatic | 20.2 |
Sethycakes | 10.0 |
Question | 9.8 |
Name | Amount |
---|---|
HappyTimes | 237.2 |
Sethycakes | 98.0 |
Keebo | 41.5 |
Naavi | 30.0 |
Keaton | 20.3 |
Enigmatic | 20.2 |
Anthony Hernandez | 20.0 |
Question | 18.8 |
Tparthos | 10.4 |
KM7834 | 8.0 |
Sceada | 5.6 |