THIS PAGE IS OPTIMIZED TO BE SEEN ON DESKTOP
Supporter Name | Slot | R-Coins Balance | Last Deposit | Last Reward | pay | Status | |
---|---|---|---|---|---|---|---|
Keaton | 1.Diamond | 102.7 | sep-23 | sep-23 | 29 | active | [email protected] |
Sethycakes | 1.Diamond | 1,492.0 | sep-23 | jul-23 | 29 | active | [email protected] |
HappyTimes | 2.Gold | 350.0 | sep-23 | mar-23 | 29 | active | [email protected] |
Zany Hitakus | 2.Gold | 4.2 | sep-23 | sep-23 | 29 | active | [email protected] |
Sceada | 2.Gold | 580.0 | sep-23 | sep-23 | 29 | active | [email protected] |
Tparthos | 2.Gold | 216.7 | sep-23 | sep-23 | 29 | active | [email protected] |
Enigmatic | 2.Gold | 541.0 | sep-23 | sep-23 | 29 | active | [email protected] |
Josh Wolf | 2.Gold | 342.4 | sep-23 | sep-23 | 22 | active | [email protected] |
Keebo | 2.Gold | 90.6 | sep-23 | sep-23 | 19 | active | [email protected] |
Vulpix74z | 3.Silver | 320.0 | sep-23 | ene-23 | 35 | active | [email protected] |
JMHGUY | 3.Silver | 413.1 | sep-23 | jul-22 | 31 | active | [email protected] |
TurboDuelistJay | 3.Silver | 102.4 | sep-23 | may-23 | 30 | active | [email protected] |
Question | 3.Silver | 330.0 | sep-23 | jun-22 | 30 | active | [email protected] |
Elementbko | 3.Silver | 60.0 | sep-23 | jun-23 | 28 | active | [email protected] |
norfar | 3.Silver | 217.0 | sep-23 | sep-23 | 30 | active | [email protected] |
TheKman | 3.Silver | 341.0 | sep-23 | sep-22 | 29 | active | [email protected] |
KM7834 | 3.Silver | 6.1 | sep-23 | sep-23 | 28 | active | [email protected] |
Aktu0 | 3.Silver | 211.2 | sep-23 | jun-23 | 27 | active | [email protected] |
NSFreW928 | 3.Silver | 400.0 | sep-23 | – | 20 | active | [email protected] |
WolfPig | 3.Silver | 250.0 | sep-23 | ago-23 | 16 | active | [email protected] |
Bladetswordsman | 3.Silver | 340.0 | sep-23 | – | 16 | active | [email protected] |
Somdudewillson | 3.Silver | 10.0 | sep-23 | – | 5 | active | [email protected] |
Pernell115 | 4.Bronze | 270.0 | sep-23 | – | 31 | active | [email protected] |
Henriki | 4.Bronze | 225.0 | sep-23 | jul-22 | 32 | active | [email protected] |
Pony Stark | 4.Bronze | 210.0 | sep-23 | – | 18 | active | [email protected] |
Doc Holliday | 4.Bronze | 50.4 | sep-23 | jun-23 | 18 | active | [email protected] |
User#f29f975b | 4.Bronze | 20.0 | sep-23 | ago-23 | 19 | active | [email protected] |
AfterDarkDarsi | 4.Bronze | 110.0 | sep-23 | sep-23 | 15 | active | [email protected] |
Ryuma217 | 4.Bronze | 120.0 | sep-23 | dic-22 | 15 | active | [email protected] |
Rye Bread | 4.Bronze | 130.0 | sep-23 | – | 13 | active | [email protected] |
Theron46 | 4.Bronze | 40.0 | sep-23 | sep-23 | 13 | active | [email protected] |
JustinM | 4.Bronze | 110.0 | sep-23 | – | 11 | active | [email protected] |
Mr.DC7 | 4.Bronze | 50.0 | ago-23 | – | 5 | active | [email protected] |
BioHaZardPyro | 4.Bronze | 10.0 | ago-23 | jul-23 | 13 | pending | [email protected] |
Marko | – | 100.0 | jun-21 | – | 1 | inactive | |
Mike Tinney | – | 110.0 | abr-21 | nov-20 | 0 | inactive | |
ninja squirrel | – | 45.6 | abr-21 | Apr-21 | 0 | inactive | |
Omegaz | – | 200.0 | abr-21 | – | 0 | inactive | |
Tim | – | 100.0 | abr-21 | – | 0 | inactive | |
Victor Ceniceros | – | 140.0 | abr-21 | – | 0 | inactive | |
Perfect_Cell | – | 10.0 | abr-21 | – | 0 | inactive | |
Commissar Lord Death | – | 50.0 | abr-21 | – | 0 | inactive | |
Ryan | – | 0.0 | abr-21 | Apr-21 | 0 | inactive | |
Wendel Simeon | – | 100.0 | abr-21 | – | 0 | inactive | |
R.C. | – | 0.0 | abr-21 | Apr-21 | 0 | inactive | |
Naavi | – | 0.0 | abr-21 | – | 0 | inactive | |
Tick | – | 300.0 | ago-20 | – | 0 | inactive | |
NekoNess | – | 40.0 | jul-20 | – | 0 | inactive | |
jrgs | – | 40.0 | jul-20 | – | 0 | inactive | |
Twell | – | 26.0 | jul-20 | – | 0 | inactive | |
Phillip Wesolowski | – | 10.0 | jun-20 | – | 0 | inactive | |
Duc Dang | – | 10.0 | may-20 | – | 0 | inactive | |
Mina | – | 20.0 | mar-20 | – | 0 | inactive | |
Sergeant Olaf | – | 10.0 | abr-20 | – | 0 | inactive | |
Crystalplanet | – | 89.0 | may-20 | may-20 | 0 | inactive | |
UltimateDemonBeast65 | – | 20.0 | may-20 | – | 0 | inactive | |
Anthony Hernandez | – | 0.0 | sep-20 | sep-20 | 0 | inactive | |
HunterXJacob | – | 80.0 | sep-20 | – | 0 | inactive | |
Tonoha Tchy | – | 50.0 | sep-20 | – | 0 | inactive | |
Thexun | – | 30.0 | oct-20 | – | 0 | inactive | |
Mat Haller | – | 40.0 | nov-20 | – | 0 | inactive | |
Chris Reynolds | – | 30.0 | nov-20 | – | 0 | inactive | |
Buda Boco | – | 30.0 | nov-20 | – | 0 | inactive | |
Bjorn Johnson | – | 20.0 | dic-20 | – | 0 | inactive | |
Christopher Walls | – | 70.0 | dic-20 | – | 0 | inactive | |
All Bright | – | 50.0 | ene-21 | – | 0 | inactive | |
Neutron528 | – | 30.0 | ene-21 | – | 0 | inactive | |
Shadow Fox | – | 30.0 | ene-21 | – | 0 | inactive | |
Trainergreen92 | – | 20.0 | ene-21 | – | 0 | inactive | |
X4Blade | – | 0.0 | ene-21 | Jan-21 | 0 | inactive | |
Darion | – | 0.0 | feb-21 | feb-21 | 0 | BANNED | |
vincent85 | – | 30.0 | feb-21 | – | 0 | inactive | |
Josh | – | 10.0 | mar-21 | – | 0 | inactive | |
Twell121 | – | 10.0 | mar-21 | – | 0 | inactive | |
Nighteyes | – | 20.0 | dic-21 | – | 10 | inactive | |
Chrios | – | 50.0 | dic-21 | – | 5 | inactive | |
ChackMete | – | 30.0 | nov-21 | – | 3 | inactive | |
meandartin | – | 10.0 | nov-21 | – | 1 | inactive | |
Electro | – | 250.0 | ene-22 | – | 11 | inactive | |
Parmani | – | 34.0 | mar-22 | mar-22 | 11 | inactive | |
jizzbrian | – | 10.0 | mar-22 | – | 1 | inactive | |
Flashera | – | 240.0 | may-22 | – | 12 | inactive | |
AlexeyBratock_49 | – | 150.0 | mar-22 | – | 10 | inactive | |
Xazzy | – | 20.0 | jun-22 | 2 | inactive | ||
User#8ea740f8 | – | 20.0 | ago-22 | 2 | inactive | ||
Valris | – | 30.0 | ago-22 | 15 | inactive | ||
George | – | 60.0 | nov-22 | – | 6 | inactive | [email protected] |
User#0f10a6d6 | – | 50.0 | nov-22 | – | 5 | inactive | |
JayMonoto | – | 284.0 | feb-23 | jul-22 | 22 | inactive | [email protected] |
BurstLen | – | 90.0 | mar-23 | – | 9 | inactive | [email protected] |
Toukofan | – | 30.0 | may-23 | – | 3 | inactive | [email protected] |
User#912ebd15 | – | 30.0 | jul-23 | – | 9 | inactive | [email protected] |
Ellysia | – | 100.0 | ago-23 | – | 10 | active | [email protected] |
Name | Price | Status |
---|---|---|
KM7834 | 108.9 | done |
Name | Price | Status |
---|---|---|
Keebo | 62.4 | done |
Zan | 85.8 | done |
Character Name | Franchise | Supporter | Status |
---|---|---|---|
Nia Ellarious | Choices: Stories You Play | Keebo | done |
Debonair Diamond | Hunter’s Guild: Red Hood | Enigmatic | done |
Peppermint Vandelay | Hi-Fi Rush | sceada | done |
Supporter | Wish | Escort |
---|---|---|
Keaton | Jasmin-Aladdin | Jasmin-Aladdin |
Theron46 | Sena-Xenoblade | Katara-Avatar |
Enigmatic | Aoi Asahina-Danganronpa | Amalia-Wakfu |
Tparthos | Tsukumo Sana-Hololive | Layer-Megaman |
AfterDarkDarsi | Efi-Overwatch | Efi-Overwatch |
Josh Wolf | Peppermint-Hi-fi Rush | Dora the Explorer |
Norfar | Iris-Pokemon | Flora-Winx |
Month | Theme | Waifu |
---|---|---|
January | Sisters | Starfire |
February | Year of the Rabbit | Carrot |
March | Tomboys | Tomo Aizawa |
April | Tale of Tales | Kat |
May | Vtubers | Shylily |
June | Pokemon | May |
July | The Legend of Zelda | Zelda |
August | Tale of Tales | R’Jenny |
September | Dark Skin | |
October | ||
November | Age Change | Cynthia |
December | Remake | Roxy |


150® middle Tip Jar Goal: Monthly Theme Related image with all my OCs
43.3%
300® Full Tip Jar Goal: Animated Tama Dance loop
21.6%
Current: 65®
Name | Amount |
---|---|
Ryuma217 | 20.0 |
Keaton | 15.0 |
Josh Wolf | 11.0 |
HappyTimes | 10.0 |
Josh Wolf | 5.0 |
Keebo | 4.0 |
Name | Amount |
---|---|
Sethycakes | 348.0 |
HappyTimes | 247.2 |
Keebo | 45.5 |
Keaton | 35.3 |
Naavi | 30.0 |
Enigmatic | 20.2 |
Ryuma217 | 20.0 |
Anthony Hernandez | 20.0 |
Question | 18.8 |
Josh Wolf | 16.0 |
Tparthos | 10.4 |
KM7834 | 8.0 |
Sceada | 5.6 |